Bagan Pinang Election Results 2009 (Breakdown and Analysis) | ||
2009 | 2008 | |
Total Registered Voters : 13,664 | ||
Total Voters Turnout | 10,591 (77.51%) | 10,527 (77.04%) |
UMNO | 8,013 (75.66%) | 6,430 (61.08%) |
PAS | 2,578 (24.34%) | 3,080 (38.92%) |
Majority | 5,435 | 2,333 |
Total Postal Voters : 4,604 | ||
Postal Voters Turnout | 4,142 (89.97%) | 4,269 (92.72%) |
UMNO | 3,521 (85.01%) | 3,080 (72.15%) |
PAS | 621 (14.99%) | 1,189 (27.85%) |
Total Civilian Voters : 9,060 | ||
Civilian Voters Turnout | 6,449 (71.18%) | 6,258 (69.07%) |
UMNO | 4,492 (69.65%) | 3,350 (53.53%) |
PAS | 1,957 (30.35%) | 2,908 (46.47%) |
UMNO regain an additional 1142 civilian votes and increased the postal votes by an additional 441 votes as compared to the 2008 election results.They won an additional 1583 votes in total.
PAS lose 951 civilian votes and 568 postal votes with a total of 1519 voters lost compared to 2008.
The voters turnout are about the sam as in 2008 and there was a small reduction in the postal voters turnout.
Note: Have redone the table for better clarity.
3 comments:
Hawkeye,
how did you find all these data. This is very good, it would be lovely to have it nationwide.
Thanks for the job in Bag Pain ang.
See you while fishing.
Looks like its not a great swing after all. Civilian votes less than 1 K
Great work, Hawkeye, and send my regards and appreciation to the SB team.
Hi Eric,
Raw data from all the media and do your own breakdown. Yah go spread the figures around.
Hi Richard,
PAS lost 951 voters as compared to 2008. Percentage looks big but actual voters are small nos. as in total civilian voters turnout at only 6449. than add the postal voters nos got much bigger.
Post a Comment